The BxM11 Bus Timetable provides schedules for local service between Wakefield (Bronx) and Midtown Manhattan via White Plains Road, 5th Avenue, and Madison Avenue. Below is a summary of the BxM11 Schedule:
BxM11 Express Bus General Information:
- Route: Wakefield to Midtown Manhattan and back.
- Key Stops:
- Wakefield: E 241 St / Barnes Av (to Wakefield) or Cranford Ave (to Manhattan).
- Williamsbridge: White Plains Rd / E Gun Hill Rd.
- Pelham Pkwy: Bronx River Pkwy / Bronx Zoo.
- Midtown Manhattan: Madison Av / E 29 St, Madison Av / E 63 St.
- Service Days: Weekdays, Saturday and Sunday.
BxM11 Schedule Summary (Weekdays and Weekend):
BxM11 Weekday Midtown Manhattan To Wakefield
BxM11 Weekday Schedule Midtown Manhattan To Wakefield
wdt_ID | Midtown Madison Av / E 29 St | Midtown Madison Av / E 63 St | Upper E Side Madison Av / E 99 St | Pelham Pkwy Bronx River Pky / Bronx Zoo Ent | Boston Rd / Pelham Pkwy | Williamsbridge White Plains Rd / E Gun Hill Rd | Wakefield E 241 St / Barnes Av |
---|---|---|---|---|---|---|---|
1 | 06:45 AM | 06:55 AM | 07:02 AM | 07:21 AM | 07:26 AM | 07:34 AM | 07:45 AM |
2 | 07:45 AM | 07:57 AM | 08:08 AM | 08:29 AM | 08:33 AM | 08:41 AM | 08:53 AM |
3 | 08:15 AM | 08:27 AM | 08:38 AM | 09:01 AM | 09:04 AM | 09:12 AM | 09:24 AM |
4 | 08:45 AM | 09:02 AM | 09:12 AM | 09:35 AM | 09:38 AM | 09:46 AM | 09:58 AM |
5 | 09:15 AM | 09:32 AM | 09:42 AM | 10:05 AM | 10:08 AM | 10:16 AM | 10:30 AM |
6 | 09:45 AM | 10:02 AM | 10:17 AM | 10:42 AM | 10:45 AM | 10:53 AM | 11:07 AM |
7 | 10:15 AM | 10:29 AM | 10:44 AM | 11:09 AM | 11:12 AM | 11:20 AM | 11:34 AM |
8 | 10:45 AM | 10:59 AM | 11:14 AM | 11:39 AM | 11:42 AM | 11:50 AM | 12:04 PM |
9 | 11:15 AM | 11:29 AM | 11:44 AM | 12:09 PM | 12:12 PM | 12:20 PM | 12:34 PM |
10 | 11:45 AM | 11:59 AM | 12:14 PM | 12:39 PM | 12:42 PM | 12:50 PM | 01:04 PM |
BxM11 Weekend Wakefield To Midtown Manhattan
BxM11 Weekend Schedule Wakefield To Midtown Manhattan
wdt_ID | Wakefield E 241 St / Cranford Ave | Williamsbridge White Plains Rd / E Gun Hill Rd | Pelham Pkwy Bronx River Pky / Boston Rd | Upper E Side 5 Av / W 98 St | Midtown 5 Av / W 51 St | Midtown 5 Av / W 27 St |
---|---|---|---|---|---|---|
1 | 05:26 AM | 05:38 AM | 06:01 AM | 06:12 AM | 06:18 AM | |
2 | 05:30 AM | 05:41 AM | 05:53 AM | 06:16 AM | 06:27 AM | 06:33 AM |
3 | 05:56 AM | 06:08 AM | 06:31 AM | 06:42 AM | 06:49 AM | |
4 | 06:00 AM | 06:11 AM | 06:23 AM | 06:46 AM | 06:57 AM | 07:04 AM |
5 | 06:15 AM | 06:26 AM | 06:38 AM | 07:12 AM | 07:25 AM | 07:33 AM |
6 | 06:30 AM | 06:42 AM | 06:54 AM | 07:28 AM | 07:41 AM | 07:50 AM |
7 | 06:45 AM | 06:57 AM | 07:09 AM | 07:51 AM | 08:07 AM | 08:16 AM |
8 | 07:06 AM | 07:20 AM | 08:02 AM | 08:18 AM | 08:27 AM | |
9 | 07:00 AM | 07:14 AM | 07:28 AM | 08:10 AM | 08:26 AM | 08:35 AM |
10 | 07:22 AM | 07:36 AM | 08:21 AM | 08:37 AM | 08:46 AM |
BxM11 Saturday Midtown Manhattan to Wakefield
BxM11 Saturday Schedule Midtown Manhattan to Wakefield
wdt_ID | Midtown Madison Av / E 29 St | Midtown Madison Av / E 63 St | Upper E Side Madison Av / E 99 St | Pelham Pkwy Bronx River Pky / Bronx Zoo Ent | Boston Rd / Pelham Pkwy | Williamsbridge White Plains Rd / E Gun Hill Rd | Wakefield E 241 St / Barnes Av |
---|---|---|---|---|---|---|---|
1 | 08:30 AM | 08:40 AM | 08:48 AM | 09:07 AM | 09:10 AM | 09:17 AM | 09:30 AM |
2 | 09:00 AM | 09:10 AM | 09:18 AM | 09:37 AM | 09:40 AM | 09:47 AM | 10:00 AM |
3 | 09:30 AM | 09:40 AM | 09:48 AM | 10:07 AM | 10:10 AM | 10:17 AM | 10:31 AM |
4 | 10:00 AM | 10:10 AM | 10:19 AM | 10:40 AM | 10:43 AM | 10:50 AM | 11:04 AM |
5 | 10:30 AM | 10:40 AM | 10:49 AM | 11:10 AM | 11:14 AM | 11:22 AM | 11:41 AM |
6 | 11:00 AM | 11:11 AM | 11:20 AM | 11:43 AM | 11:47 AM | 11:55 AM | 12:14 PM |
7 | 11:30 AM | 11:41 AM | 11:50 AM | 12:13 PM | 12:17 PM | 12:25 PM | 12:44 PM |
8 | 12:00 PM | 12:11 PM | 12:20 PM | 12:43 PM | 12:47 PM | 12:55 PM | 01:14 PM |
9 | 12:30 PM | 12:41 PM | 12:50 PM | 01:13 PM | 01:17 PM | 01:25 PM | 01:44 PM |
10 | 01:00 PM | 01:11 PM | 01:20 PM | 01:43 PM | 01:47 PM | 01:55 PM | 02:14 PM |
BxM11 Saturday Wakefield To Midtown Manhattan
BxM11 Saturday Schedule Wakefield To Midtown Manhattan
wdt_ID | Wakefield E 241 St / Cranford Ave | Williamsbridge White Plains Rd / E Gun Hill Rd | Pelham Pkwy Bronx River Pky / Boston Rd | Upper E Side 5 Av / W 98 St | Midtown 5 Av / W 51 St | Midtown 5 Av / W 27 St |
---|---|---|---|---|---|---|
1 | 06:30 AM | 06:41 AM | 06:54 AM | 07:12 AM | 07:21 AM | 07:27 AM |
2 | 07:00 AM | 07:11 AM | 07:24 AM | 07:42 AM | 07:54 AM | 08:00 AM |
3 | 07:30 AM | 07:42 AM | 07:54 AM | 08:16 AM | 08:28 AM | 08:34 AM |
4 | 08:00 AM | 08:12 AM | 08:24 AM | 08:46 AM | 08:58 AM | 09:04 AM |
5 | 08:30 AM | 08:42 AM | 08:54 AM | 09:16 AM | 09:28 AM | 09:34 AM |
6 | 09:00 AM | 09:12 AM | 09:24 AM | 09:46 AM | 09:58 AM | 10:04 AM |
7 | 09:30 AM | 09:42 AM | 09:54 AM | 10:16 AM | 10:31 AM | 10:39 AM |
8 | 10:00 AM | 10:13 AM | 10:25 AM | 10:49 AM | 11:04 AM | 11:12 AM |
9 | 10:30 AM | 10:43 AM | 10:55 AM | 11:19 AM | 11:36 AM | 11:44 AM |
10 | 11:00 AM | 11:15 AM | 11:29 AM | 11:52 AM | 12:09 PM | 12:17 PM |
BxM11 Sunday Midtown Manhattan To Wakefield
BxM11 Sunday Schedule Midtown Manhattan To Wakefield
wdt_ID | Midtown Madison Av / E 29 St | Midtown Madison Av / E 63 St | Upper E Side Madison Av / E 99 St | Pelham Pkwy Bronx River Pky / Bronx Zoo Ent | Boston Rd / Pelham Pkwy | Williamsbridge White Plains Rd / E Gun Hill Rd | Wakefield E 241 St / Barnes Av |
---|---|---|---|---|---|---|---|
1 | 09:30 AM | 09:41 AM | 09:50 AM | 10:08 AM | 10:11 AM | 10:18 AM | 10:29 AM |
2 | 10:30 AM | 10:41 AM | 10:50 AM | 11:08 AM | 11:11 AM | 11:18 AM | 11:29 AM |
3 | 11:30 AM | 11:41 AM | 11:50 AM | 12:10 PM | 12:13 PM | 12:23 PM | 12:39 PM |
4 | 12:30 PM | 12:41 PM | 12:50 PM | 01:09 PM | 01:12 PM | 01:20 PM | 01:43 PM |
5 | 01:30 PM | 01:40 PM | 01:50 PM | 02:11 PM | 02:14 PM | 02:22 PM | 02:37 PM |
6 | 02:30 PM | 02:42 PM | 02:51 PM | 03:17 PM | 03:20 PM | 03:29 PM | 03:48 PM |
7 | 03:30 PM | 03:42 PM | 03:51 PM | 04:14 PM | 04:18 PM | 04:27 PM | 04:45 PM |
8 | 04:30 PM | 04:42 PM | 04:51 PM | 05:14 PM | 05:18 PM | 05:27 PM | 05:45 PM |
9 | 05:30 PM | 05:42 PM | 05:51 PM | 06:14 PM | 06:18 PM | 06:27 PM | 06:45 PM |
10 | 06:30 PM | 06:42 PM | 06:51 PM | 07:14 PM | 07:18 PM | 07:27 PM | 07:45 PM |
BxM11 Sunday Wakefield To Midtown Manhattan
BxM11 Sunday Schedule Wakefield To Midtown Manhattan
wdt_ID | Wakefield E 241 St / Cranford Ave | Williamsbridge White Plains Rd / E Gun Hill Rd | Pelham Pkwy Bronx River Pky / Boston Rd | Upper E Side 5 Av / W 98 St | Midtown 5 Av / W 51 St | Midtown 5 Av / W 27 St |
---|---|---|---|---|---|---|
1 | 8:00:00 AM | 08:12 AM | 08:23 AM | 08:42 AM | 08:53 AM | 09:00 AM |
2 | 9:00:00 AM | 09:12 AM | 09:23 AM | 09:42 AM | 09:53 AM | 10:00 AM |
3 | 10:00:00 AM | 10:11 AM | 10:24 AM | 10:45 AM | 10:58 AM | 11:06 AM |
4 | 11:00:00 AM | 11:13 AM | 11:26 AM | 11:49 AM | 12:04 PM | 12:13 PM |
5 | 12:00:00 PM | 12:13 PM | 12:26 PM | 12:49 PM | 01:04 PM | 01:13 PM |
6 | 1:00:00 PM | 01:13 PM | 01:26 PM | 01:49 PM | 02:04 PM | 02:15 PM |
7 | 2:00:00 PM | 02:14 PM | 02:28 PM | 02:55 PM | 03:11 PM | 03:22 PM |
8 | 3:00:00 PM | 03:14 PM | 03:28 PM | 03:55 PM | 04:11 PM | 04:22 PM |
9 | 4:00:00 PM | 04:13 PM | 04:27 PM | 04:53 PM | 05:08 PM | 05:19 PM |
10 | 5:00:00 PM | 05:13 PM | 05:27 PM | 05:53 PM | 06:08 PM | 06:17 PM |
Notes:
- Service intervals range between 10–30 minutes during peak and off-peak hours.
- For detailed times, consult the full timetable or MTA’s website.