Route: Riverdale – Downtown Manhattan via Riverdale Avenue, Henry Hudson Parkway, Broadway, and Trinity Place.
Service Provider: MTA Bus Company
Effective Date: June 26, 2022
BxM18 Bus Key Stop And Timetable Summary
BxM18 Bus Key Stops
To Riverdale (Northbound):
- Downtown: Greenwich St / Battery Pl, Church St / Chambers St.
- Midtown: Madison Av / E 29 St, Madison Av / E 44 St.
- Marble Hill: W 230 St / Broadway.
- Spuyten Duyvil: Kappock St / Johnson Av.
- Riverdale: Henry Hudson Pky E / W 239 St, Riverdale Av / W 263 St.
Riverdale To East Midtown Special express bus schedules
To Downtown Manhattan (Southbound):
- Riverdale: Riverdale Av / W 261 St, Henry Hudson Pky W / W 239 St.
- Spuyten Duyvil: Kappock St / Johnson Av.
- Marble Hill: W 230 St / Broadway.
- Midtown: 5 Av / W 27 St.
- Downtown: Broadway / Chambers St, Broadway / Morris St.
BxM18 Bus Weekday Schedule
Northbound (To Riverdale):
- First bus departs Greenwich St / Battery Pl at 4:15 AM, arriving at Riverdale Av / W 263 St at 6:03 AM.
- Last bus departs Greenwich St / Battery Pl at 7:15 AM, arriving at Riverdale Av / W 263 St at 8:38 AM.
wdt_ID | Downtown Greenwich St /Battery Pl | Downtown Church St /Chambers St | Midtown Madison Av / E 29 St | Midtown Madison Av / E 44 St | Marble Hill W 230 St /Broadway | Spuyten Duyvil Kappock St /Johnson Av | Riverdale Henry Hudson Pky E / W 239 | Riverdale Riverdale Av /W 263 St |
---|---|---|---|---|---|---|---|---|
1 | 04:15 AM | 04:24 AM | 04:44 AM | 04:52 AM | 05:45 AM | 05:49 AM | 05:56 AM | 06:03 AM |
2 | 04:45 AM | 04:54 AM | 05:14 AM | 05:22 AM | 06:15 AM | 06:19 AM | 06:26 AM | 06:33 AM |
3 | 05:15 AM | 05:24 AM | 05:44 AM | 05:52 AM | 06:37 AM | 06:41 AM | 06:48 AM | 06:55 AM |
4 | 05:45 AM | 05:54 AM | 06:14 AM | 06:22 AM | 07:02 AM | 07:06 AM | 07:13 AM | 07:20 AM |
5 | 06:15 AM | 06:23 AM | 06:42 AM | 06:50 AM | 07:30 AM | 07:34 AM | 07:41 AM | 07:48 AM |
6 | 06:45 AM | 06:53 AM | 07:12 AM | 07:19 AM | 07:53 AM | 07:57 AM | 08:04 AM | 08:11 AM |
7 | 07:15 AM | 07:22 AM | 07:39 AM | 07:46 AM | 08:20 AM | 08:24 AM | 08:31 AM | 08:38 AM |
Southbound (To Downtown):
- First bus departs Riverdale Av / W 261 St at 6:15 AM, arriving at Broadway / Morris St at 7:42 AM.
- Last bus departs Riverdale Av / W 261 St at 7:45 AM, arriving at Broadway / Morris St at 9:36 AM.
wdt_ID | Riverdale Riverdale Av / W 261 St | Riverdale Henry Hudson Pky W / W 239 St | Spuyten Duyvil Kappock St / Johnson Av | Marble Hill W 230 St / Broa way | Midtown 5 Av / W 27 St | Downtown Broadway / Chambers St | Downtown Broadway / Morris St |
---|---|---|---|---|---|---|---|
1 | 06:15 AM | 06:22 AM | 06:31 AM | 06:35 AM | 07:22 AM | 07:35 AM | 07:42 AM |
2 | 06:30 AM | 06:37 AM | 06:46 AM | 06:50 AM | 07:37 AM | 07:51 AM | 07:58 AM |
3 | 06:45 AM | 06:52 AM | 07:01 AM | 07:06 AM | 08:00 AM | 08:14 AM | 08:21 AM |
4 | 07:00 AM | 07:08 AM | 07:19 AM | 07:24 AM | 08:18 AM | 08:32 AM | 08:39 AM |
5 | 07:15 AM | 07:23 AM | 07:34 AM | 07:39 AM | 08:45 AM | 08:59 AM | 09:06 AM |
6 | 07:30 AM | 07:38 AM | 07:49 AM | 07:54 AM | 09:00 AM | 09:14 AM | 09:21 AM |
7 | 07:45 AM | 07:53 AM | 08:04 AM | 08:09 AM | 09:15 AM | 09:29 AM | 09:36 AM |
Additional Notes:
- Bolded times indicate PM hours.
- Service operates during morning peak hours only, with buses running approximately every 15 minutes.
For detailed trip planning, consult the full schedule at www.mta.info.