BxM2 special bus schedule for the day after Thanksgiving 2024, covering the route between Riverdale and West Midtown via Riverdale, Henry Hudson Parkway, and 6th & 7th Avenue:
BxM2 Special Bus Schedule To Riverdale (from West Midtown)
- Starting Point: West Midtown (6 Av / W 35 St)
- Key Stops:
- Broadway / W 63 St
- Madison Av / E 99 St
- Marble Hill (W 230 St / Broadway)
- Spuyten Duyvil (Kappock St / Knolls Cres)
- Riverdale (Henry Hudson Pkwy East / W 239 St & Riverdale Ave / W 263 St)
Real Time Bus Schedule West Midtown To Riverdale
BxM2 Riverdale To West Midtown
wdt_ID | Riverdale Riverdale Av / W 261 St | Riverdale Henry Hudson Pkwy West / W 239 St | Spuyten Duyvil Kappock St / Johnson Av | Marble Hill W 230 St / Broadway | Upper E Side 5 Av / W 98 St | West Side Broadway / W 63 St | W Midtown 7 Av / W 34 St |
---|---|---|---|---|---|---|---|
1 | 06:30 AM | 06:37 AM | 06:46 AM | 06:50 AM | 07:21 AM | 07:35 AM | 07:51 AM |
2 | 07:00 AM | 07:08 AM | 07:19 AM | 07:24 AM | 07:55 AM | 08:16 AM | 08:32 AM |
3 | 07:30 AM | 07:38 AM | 07:49 AM | 07:54 AM | 08:25 AM | 08:46 AM | 09:02 AM |
4 | 08:00 AM | 08:08 AM | 08:19 AM | 08:24 AM | 08:55 AM | 09:16 AM | 09:32 AM |
5 | 08:30 AM | 08:38 AM | 08:49 AM | 08:54 AM | 09:25 AM | 09:46 AM | 10:02 AM |
6 | 09:00 AM | 09:07 AM | 09:16 AM | 09:20 AM | 09:51 AM | 10:12 AM | 10:28 AM |
7 | 09:30 AM | 09:37 AM | 09:46 AM | 09:50 AM | 10:21 AM | 10:42 AM | 10:58 AM |
8 | 10:00 AM | 10:07 AM | 10:16 AM | 10:20 AM | 10:51 AM | 11:12 AM | 11:28 AM |
9 | 10:30 AM | 10:37 AM | 10:46 AM | 10:50 AM | 11:21 AM | 11:42 AM | 11:58 AM |
10 | 11:00 AM | 11:07 AM | 11:16 AM | 11:20 AM | 11:51 AM | 12:12 PM | 12:28 PM |
Riverdale Riverdale Av / W 261 St | Riverdale Henry Hudson Pkwy West / W 239 St | Spuyten Duyvil Kappock St / Johnson Av | Marble Hill W 230 St / Broadway | Upper E Side 5 Av / W 98 St | West Side Broadway / W 63 St | W Midtown 7 Av / W 34 St |
- Buses run approximately every 30 minutes throughout the day.
BxM2 Special Bus Schedule To West Midtown (from Riverdale)
- Starting Point: Riverdale (Riverdale Ave / W 261 St)
- Key Stops:
- Henry Hudson Pkwy West / W 239 St
- Spuyten Duyvil (Kappock St / Johnson Ave)
- Marble Hill (W 230 St / Broadway)
- 5 Av / W 98 St
- Broadway / W 63 St
- West Midtown (7 Av / W 34 St)
Real Time Bus Schedule Riverdale To West Midtown:
BxM2 West Midtown To Riverdale
wdt_ID | W Midtown 6 Av / W 35 St | West Side Broadway / W 63 St | Upper E Side Madison Av / E 99 St | Marble Hill W 230 St / Broadway | Spuyten Duyvil Kappock St / Knolls Cres | Riverdale Henry Hudson Pkwy East / W 239 St | Riverdale Riverdale Av / W 263 St |
---|---|---|---|---|---|---|---|
1 | 07:45 AM | 07:59 AM | 08:21 AM | 08:42 AM | 08:45 AM | 08:51 AM | 08:57 AM |
2 | 08:15 AM | 08:29 AM | 08:51 AM | 09:12 AM | 09:15 AM | 09:21 AM | 09:27 AM |
3 | 08:45 AM | 08:59 AM | 09:21 AM | 09:42 AM | 09:45 AM | 09:51 AM | 09:57 AM |
4 | 09:15 AM | 09:29 AM | 09:51 AM | 10:12 AM | 10:15 AM | 10:21 AM | 10:27 AM |
5 | 09:45 AM | 09:59 AM | 10:21 AM | 10:42 AM | 10:45 AM | 10:51 AM | 10:57 AM |
6 | 10:15 AM | 10:29 AM | 10:51 AM | 11:12 AM | 11:15 AM | 11:21 AM | 11:27 AM |
7 | 10:45 AM | 10:59 AM | 11:21 AM | 11:40 AM | 11:43 AM | 11:49 AM | 11:55 AM |
8 | 11:20 AM | 11:36 AM | 12:05 PM | 12:24 PM | 12:28 PM | 12:35 PM | 12:42 PM |
9 | 11:50 AM | 12:06 PM | 12:35 PM | 12:54 PM | 12:58 PM | 01:05 PM | 01:12 PM |
10 | 12:20 PM | 12:36 PM | 01:00 PM | 01:19 PM | 01:23 PM | 01:30 PM | 01:37 PM |
W Midtown 6 Av / W 35 St | West Side Broadway / W 63 St | Upper E Side Madison Av / E 99 St | Marble Hill W 230 St / Broadway | Spuyten Duyvil Kappock St / Knolls Cres | Riverdale Henry Hudson Pkwy East / W 239 St | Riverdale Riverdale Av / W 263 St |
- Buses run approximately every 30 minutes until late evening.
For further details or for real-time bus Schedule , you can check the website https://busschedule.info/ .
Source of Bus Time MTA website