The BxM3 provides local bus service between Yonkers and Midtown Manhattan, passing through major stops such as Riverdale, Kingsbridge, East Harlem, and Midtown. Below is a summary of the BxM3 express bus schedule, detailing first departure times and major stops for weekday, Saturday, and Sunday service.
BxM3 Express Bus Schedule And Key Stops Overview (Yonkers – Midtown Manhattan)
BxM3 Express Bus Key Stops
Key Stops:
- Yonkers:
- S Broadway / New Main St (to Yonkers)
- S Broadway / Prospect Ave (to Midtown)
- Riverdale:
- Broadway / W 260 St
- Kingsbridge:
- Van Cortlandt Ave W / Bailey Ave
- East Harlem:
- Madison Ave / E 123 St (to Yonkers)
- 5th Ave / W 125 St (to Midtown)
- Midtown Manhattan:
- Madison Ave / E 29 St (to Yonkers)
- 5th Ave / W 27 St (to Midtown)
BxM3 Express Bus Weekday Service
- First Bus To Yonkers:
Departs Madison Av / E 29 St at 7:35 AM - First Bus To Midtown Manhattan:
Departs S Broadway / Prospect Av at 5:30 AM
BxM3 Weekday Midtown Manhattan To Yonkers
BxM3 Weekday Express Bus Schedule Midtown Manhattan To Yonkers
wdt_ID | Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
---|---|---|---|---|---|---|
1 | 07:35 AM | 07:48 AM | 08:04 AM | 08:30 AM | 08:37 AM | 08:47 AM |
2 | 08:05 AM | 08:18 AM | 08:34 AM | 09:00 AM | 09:07 AM | 09:17 AM |
3 | 09:05 AM | 09:18 AM | 09:34 AM | 10:00 AM | 10:07 AM | 10:17 AM |
4 | 10:05 AM | 10:18 AM | 10:34 AM | 11:00 AM | 11:07 AM | 11:17 AM |
5 | 11:05 AM | 11:18 AM | 11:34 AM | 12:00 PM | 12:06 PM | 12:16 PM |
6 | 12:05 PM | 12:18 PM | 12:33 PM | 12:57 PM | 01:03 PM | 01:13 PM |
7 | 01:05 PM | 01:18 PM | 01:33 PM | 01:57 AM | 02:03 PM | 02:14 PM |
8 | 02:05 PM | 02:18 PM | 02:33 PM | 03:09 AM | 03:15 PM | 03:26 PM |
9 | 02:35 PM | 02:48 PM | 03:03 PM | 03:39 AM | 03:45 PM | 03:56 PM |
10 | 03:05 PM | 03:18 PM | 03:33 PM | 04:11 AM | 04:18 PM | 04:29 PM |
Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
BxM3 Weekday Yonkers To Midtown Manhattan
BxM3 Weekday Express Bus Schedule Yonkers To Midtown Manhattan
wdt_ID | Yonkers S Broadway / Prospect Av | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St | Midtown 5 Av / W 27 St |
---|---|---|---|---|---|---|---|
1 | 05:30 AM | 05:36 AM | 05:41 AM | 05:49 AM | 06:16 AM | 06:30 AM | 06:40 AM |
2 | 05:50 AM | 05:56 AM | 06:01 AM | 06:09 AM | 06:36 AM | 06:50 AM | 07:00 AM |
3 | 06:10 AM | 06:16 AM | 06:21 AM | 06:29 AM | 06:56 AM | 07:10 AM | 07:20 AM |
4 | 06:25 AM | 06:31 AM | 06:36 AM | 06:44 AM | 07:11 AM | 07:25 AM | 07:35 AM |
5 | 06:40 AM | 06:46 AM | 06:51 AM | 06:59 AM | 07:26 AM | 07:40 AM | 07:50 AM |
6 | 07:15 AM | 07:42 AM | 07:56 AM | 08:06 AM | |||
7 | 06:55 AM | 07:01 AM | 07:06 AM | 07:34 AM | 07:55 AM | 08:07 AM | |
8 | 07:15 AM | 07:21 AM | 07:26 AM | 07:54 AM | 08:15 AM | 08:27 AM | |
9 | 07:35 AM | 08:02 AM | 08:27 AM | 08:39 AM | |||
10 | 07:35 AM | 07:40 AM | 07:46 AM | 08:21 AM | 08:42 AM | 08:54 AM | |
Yonkers S Broadway / Prospect Av | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St | Midtown 5 Av / W 27 St |
BxM3 Express Bus Saturday Service
- First Bus To Yonkers:
Departs Madison Av / E 29 St at 8:15 AM - First Bus To Midtown Manhattan:
Departs S Broadway / Prospect Av at 6:35 AM
BxM3 Saturday Midtown Manhattan To Yonkers
BxM3 Saturday Express Bus Schedule Midtown Manhattan To Yonkers
wdt_ID | Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
---|---|---|---|---|---|---|
1 | 08:15 AM | 08:23 AM | 08:33 AM | 08:52 AM | 08:57 AM | 09:07 AM |
2 | 09:15 AM | 09:25 AM | 09:37 AM | 09:56 AM | 10:01 AM | 10:11 AM |
3 | 10:15 AM | 10:25 AM | 10:37 AM | 11:01 AM | 11:09 AM | 11:20 AM |
4 | 11:15 AM | 11:25 AM | 11:37 AM | 12:01 PM | 12:09 PM | 12:20 PM |
5 | 12:15 PM | 12:25 PM | 12:37 PM | 01:01 PM | 01:09 PM | 01:20 PM |
6 | 01:15 PM | 01:27 PM | 01:41 PM | 02:13 PM | 02:20 PM | 02:31 PM |
7 | 02:15 PM | 02:27 PM | 02:41 PM | 03:13 PM | 03:20 PM | 03:31 PM |
8 | 03:15 PM | 03:27 PM | 03:41 PM | 04:13 PM | 04:20 PM | 04:31 PM |
9 | 04:15 PM | 04:27 PM | 04:41 PM | 05:13 PM | 05:20 PM | 05:31 PM |
10 | 05:15 PM | 05:27 PM | 05:41 PM | 06:13 PM | 06:20 PM | 06:31 PM |
Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
BxM3 Saturday Yonkers To Midtown Manhattan
BxM3 Saturday Express Bus Schedule Yonkers To Midtown Manhattan
wdt_ID | Yonkers S Broadway / Prospect Av | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St | Midtown 5 Av / W 27 St |
---|---|---|---|---|---|---|---|
1 | 06:35 AM | 06:40 AM | 06:45 AM | 06:51 AM | 07:13 AM | 07:28 AM | 07:36 AM |
2 | 07:35 AM | 07:40 AM | 07:45 AM | 07:51 AM | 08:13 AM | 08:28 AM | 08:36 AM |
3 | 08:35 AM | 08:39 AM | 08:45 AM | 08:53 AM | 09:18 AM | 09:37 AM | 09:45 AM |
4 | 09:35 AM | 09:39 AM | 09:45 AM | 09:53 AM | 10:18 AM | 10:37 AM | 10:45 AM |
5 | 10:35 AM | 10:39 AM | 10:45 AM | 10:53 AM | 11:18 AM | 11:40 AM | 11:50 AM |
6 | 11:35 AM | 11:39 AM | 11:45 AM | 11:53 AM | 12:18 PM | 12:40 PM | 12:50 PM |
7 | 12:35 PM | 12:40 PM | 12:46 PM | 12:54 PM | 01:23 PM | 01:45 PM | 01:56 PM |
8 | 01:35 PM | 01:40 PM | 01:46 PM | 01:54 PM | 02:23 PM | 02:48 PM | 02:59 PM |
9 | 02:35 PM | 02:40 PM | 02:46 PM | 02:54 PM | 03:23 PM | 03:48 PM | 03:59 PM |
10 | 03:35 PM | 03:40 PM | 03:46 PM | 03:54 PM | 04:23 PM | 04:48 PM | 04:59 PM |
Yonkers S Broadway / Prospect Av | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St | Midtown 5 Av / W 27 St |
BxM3 Express Bus Sunday Service
- First Bus To Yonkers:
Departs Madison Av / E 29 St at 11:00 AM - First Bus To Midtown Manhattan:
Departs S Broadway / Prospect Av at 9:30 AM
BxM3 Sunday Midtown Manhattan To Yonkers
wdt_ID | Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
---|---|---|---|---|---|---|
1 | 11:00 AM | 11:10 AM | 11:23 AM | 11:44 AM | 11:52 AM | 12:03 PM |
2 | 12:00 PM | 12:10 PM | 12:23 PM | 12:44 PM | 12:52 PM | 01:03 PM |
3 | 01:00 PM | 01:10 PM | 01:23 PM | 01:44 PM | 01:52 PM | 02:03 PM |
4 | 02:00 PM | 02:10 PM | 02:23 PM | 02:49 PM | 02:57 PM | 03:08 PM |
5 | 03:00 PM | 03:11 PM | 03:26 PM | 03:57 PM | 04:06 PM | 04:17 PM |
6 | 04:00 PM | 04:11 PM | 04:26 PM | 04:57 PM | 05:06 PM | 05:17 PM |
7 | 05:00 PM | 05:11 PM | 05:26 PM | 05:57 PM | 06:06 PM | 06:17 PM |
8 | 06:00 PM | 06:11 PM | 06:26 PM | 06:56 PM | 07:03 PM | 07:14 PM |
9 | 07:00 PM | 07:11 PM | 07:23 PM | 07:50 PM | 07:56 PM | 08:07 PM |
10 | 08:00 PM | 08:11 PM | 08:23 PM | 08:45 PM | 08:51 PM | 08:59 PM |
Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
BxM3 Sunday Yonkers To Midtown Manhattan
BxM3 Sunday Express Bus Schedule Yonkers To Midtown Manhattan
wdt_ID | Yonkers S Broadway / Prospect Av | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St | Midtown 5 Av / W 27 St |
---|---|---|---|---|---|---|---|
1 | 09:30 AM | 09:34 AM | 09:39 AM | 09:47 AM | 10:11 AM | 10:29 AM | 10:37 AM |
2 | 10:30 AM | 10:34 AM | 10:39 AM | 10:47 AM | 11:11 AM | 11:30 AM | 11:41 AM |
3 | 11:30 AM | 11:34 AM | 11:39 AM | 11:47 AM | 12:11 PM | 12:30 PM | 12:41 PM |
4 | 12:30 PM | 12:35 PM | 12:41 PM | 12:49 PM | 01:15 PM | 01:40 PM | 01:50 PM |
5 | 01:30 PM | 01:35 PM | 01:41 PM | 01:49 PM | 02:15 PM | 02:40 PM | 02:50 PM |
6 | 02:30 PM | 02:35 PM | 02:41 PM | 02:49 PM | 03:15 PM | 03:35 PM | 03:45 PM |
7 | 03:30 PM | 03:34 PM | 03:39 PM | 03:47 PM | 04:13 PM | 04:33 PM | 04:43 PM |
8 | 04:30 PM | 04:34 PM | 04:39 PM | 04:47 PM | 05:13 PM | 05:33 PM | 05:43 PM |
9 | 05:30 PM | 05:34 PM | 05:39 PM | 05:47 PM | 06:13 PM | 06:33 PM | 06:43 PM |
10 | 06:30 PM | 06:34 PM | 06:39 PM | 06:46 PM | 07:09 PM | 07:22 PM | 07:30 PM |
Yonkers S Broadway / Prospect Av | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St | Midtown 5 Av / W 27 St |
For detailed timetables, visit MTA.info or call 511.