Here’s a concise breakdown of the BxM3 Special Bus Schedule for the Day After Thanksgiving (November 29, 2024):
BxM3 Special Bus Schedule
Midtown Manhattan To Yonkers (Northbound)
Departing from Madison Ave / E 29 St (Midtown Manhattan) to S Broadway / New Main St (Yonkers):
- First departure: 8:15 AM
- Last departure: 12:15 AM
- Key stops and approximate travel times:
- Madison Ave / E 62 St: +13 minutes
- Madison Ave / E 123 St (East Harlem): +29 minutes
- Van Cortlandt Ave W / Bailey Ave (Kingsbridge): +55 minutes
- Broadway / W 260 St (Riverdale): +1 hour 2 minutes
- S Broadway / New Main St (Yonkers): +1 hour 12 minutes
Service frequency: Hourly.
Midtown Manhattan To Yonkers
wdt_ID | Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
---|---|---|---|---|---|---|
1 | 08:15 AM | 08:28 AM | 08:44 AM | 09:10 AM | 09:17 AM | 09:27 AM |
2 | 09:15 AM | 09:28 AM | 09:44 AM | 10:10 AM | 10:17 AM | 10:27 AM |
3 | 10:15 AM | 10:28 AM | 10:44 AM | 11:10 AM | 11:17 AM | 11:27 AM |
4 | 11:15 AM | 11:28 AM | 11:44 AM | 12:09 PM | 12:15 PM | 12:25 PM |
5 | 12:15 PM | 12:28 PM | 12:43 PM | 01:07 PM | 01:13 PM | 01:23 PM |
6 | 01:15 PM | 01:28 PM | 01:43 PM | 02:07 PM | 02:13 PM | 02:24 PM |
7 | 02:15 PM | 02:28 PM | 02:43 PM | 03:19 PM | 03:25 PM | 03:36 PM |
8 | 03:15 PM | 03:28 PM | 03:43 PM | 04:21 PM | 04:28 PM | 04:39 PM |
9 | 04:15 PM | 04:29 PM | 04:43 PM | 05:27 PM | 05:34 PM | 05:45 PM |
10 | 05:15 PM | 05:29 PM | 05:43 PM | 06:27 PM | 06:34 PM | 06:46 PM |
Midtown Madison Av / E 29 St | Midtown Madison Av / E 62 St | East Harlem Madison Av / E 123 St | Kingsbridge Van Cortlandt Av W / Bailey Av | Riverdale Broadway / W 260 St | Yonkers S Broadway / New Main St |
Yonkers To Midtown Manhattan (Southbound)
Departing from S Broadway / Prospect St (Yonkers) to 5 Ave / W 27 St (Midtown Manhattan):
- First departure: 6:35 AM
- Last departure: 10:35 PM
- Key stops and approximate travel times:
- S Broadway / McLean Ave (Ludlow): +6 minutes
- Broadway / W 260 St (Riverdale): +11 minutes
- Van Cortlandt Ave W / Bailey Ave (Kingsbridge): +19 minutes
- 5 Ave / W 125 St (East Harlem): +46 minutes
- 5 Ave / W 55 St (Midtown): +1 hour
- 5 Ave / W 27 St (Midtown): +1 hour 10 minutes
Service frequency: Hourly.
Yonkers To Midtown Manhattan
wdt_ID | Yonkers S Broadway / Prospect St | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St |
---|---|---|---|---|---|---|
1 | 06:35 AM | 06:41 AM | 06:46 AM | 06:54 AM | 07:21 AM | 07:35 AM |
2 | 07:35 AM | 07:41 AM | 07:46 AM | 07:54 AM | 08:24 AM | 08:49 AM |
3 | 08:35 AM | 08:40 AM | 08:46 AM | 08:54 AM | 09:24 AM | 09:49 AM |
4 | 09:35 AM | 09:40 AM | 09:46 AM | 09:54 AM | 10:22 AM | 10:44 AM |
5 | 10:35 AM | 10:40 AM | 10:45 AM | 10:52 AM | 11:17 AM | 11:39 AM |
6 | 11:35 AM | 11:40 AM | 11:45 AM | 11:52 AM | 12:20 PM | 12:43 PM |
7 | 12:35 PM | 12:40 PM | 12:46 PM | 12:54 PM | 01:23 PM | 01:46 PM |
8 | 01:35 PM | 01:40 PM | 01:46 PM | 01:54 PM | 02:23 PM | 02:46 PM |
9 | 02:35 PM | 02:40 PM | 02:46 PM | 02:54 PM | 03:23 PM | 03:46 PM |
10 | 03:35 PM | 03:40 PM | 03:46 PM | 03:54 PM | 04:23 PM | 04:46 PM |
Yonkers S Broadway / Prospect St | Ludlow S Broadway / Mclean Av | Riverdale Broadway / W 260 St | Kingsbridge Van Cortlandt Av W / Bailey Av | E Harlem 5 Av / W 125 St | Midtown 5 Av / W 55 St |
BxM1 Special Bus Timetable Day after Thanksgiving 2024
Travel Notes:
- This schedule offers express service via Broadway, Sedgwick Avenue, 5th Avenue, and Madison Avenue.
- Visit MTA.info or call 511 for real-time updates and additional information.