Riverdale To East Midtown
wdt_ID | Riverdale Riverdale Av / W 261 St | Riverdale Henry Hudson Pkwy West / W 239 St | Spuyten Duyvil Kappock St / Johnson Av | Marble Hill W 230 St / Broadway | Inwood Broadway / W 207 St Bay 1 | E Harlem Lexington Av / E 96 St | E Midtown Lexington Av / E 50 St | E Midtown Lexington Av / E 34 St |
---|---|---|---|---|---|---|---|---|
1 | 06:45 AM | 06:52 AM | 07:01 AM | 07:06 AM | 07:11 AM | 07:45 AM | 08:00 AM | 08:08 AM |
2 | 07:15 AM | 07:23 AM | 07:34 AM | 07:39 AM | 07:44 AM | 08:18 AM | 08:41 AM | 08:49 AM |
3 | 07:45 AM | 07:53 AM | 08:04 AM | 08:09 AM | 08:14 AM | 08:52 AM | 09:15 AM | 09:21 AM |
4 | 08:15 AM | 08:23 AM | 08:34 AM | 08:39 AM | 08:44 AM | 09:22 AM | 09:47 AM | 09:53 AM |
5 | 08:45 AM | 08:53 AM | 09:04 AM | 09:08 AM | 09:13 AM | 09:45 AM | 10:10 AM | 10:16 AM |
6 | 09:15 AM | 09:22 AM | 09:31 AM | 09:35 AM | 09:40 AM | 10:12 AM | 10:37 AM | 10:43 AM |
7 | 09:45 AM | 09:52 AM | 10:01 AM | 10:05 AM | 10:10 AM | 10:42 AM | 11:07 AM | 11:13 AM |
8 | 10:15 AM | 10:22 AM | 10:31 AM | 10:35 AM | 10:40 AM | 11:12 AM | 11:37 AM | 11:43 AM |
9 | 10:45 AM | 10:52 AM | 11:01 AM | 11:05 AM | 11:10 AM | 11:42 AM | 12:07 PM | 12:13 PM |
10 | 11:15 AM | 11:22 AM | 11:31 AM | 11:35 AM | 11:40 AM | 12:12 PM | 12:37 PM | 12:43 PM |
Riverdale Riverdale Av / W 261 St | Riverdale Henry Hudson Pkwy West / W 239 St | Spuyten Duyvil Kappock St / Johnson Av | Marble Hill W 230 St / Broadway | Inwood Broadway / W 207 St Bay 1 | E Harlem Lexington Av / E 96 St | E Midtown Lexington Av / E 50 St | E Midtown Lexington Av / E 34 St |
Pingback: BxM1 Special Bus Timetable Day after Thanksgiving 2024 - busschedule.info