the BxM7 bus schedule for weekday and weekend service between Co-op City and Midtown Manhattan, valid starting September 1, 2024. This express service runs with designated stops in Co-op City, Upper East Side, East Harlem, and Midtown. Below are key details of BxM7 Bus Schedule:
BxM7 Bus Key Stops And Schedule
BxM7 Bus Key Stops Co-op City-Midtown Manhattan
- In Co-Op City:
- Sec 3: Dreiser Loop, Defoe Place; Co-Op City Blvd/Bellamy Loop North
- Sec 2: Co-Op City Blvd/Carver Loop
- Sec 4: Asch Loop/Alcott Place
- Sec 5: Einstein Loop/Elgar Place
- Bay Plaza and Bartow Avenue/Co-Op City Blvd
- In Manhattan:
- Harlem: 2nd Avenue/East 121st Street
- Upper East Side: 5th Avenue/West 85th Street
- Midtown: 5th Avenue/West 51st Street and Madison Avenue/East 23rd Street
Midtown Manhattan Other Bus Schedule
BxM7 Bus Schedule-Weekdays And Weekend
- To Co-Op City (from Midtown):
- Service begins at 6:00 AM from East 23rd Street and Madison Avenue.
- Last bus departs from Midtown at 7:45 PM.
- Buses run approximately every 10–15 minutes during peak hours.
- To Midtown Manhattan (from Co-Op City):
- Service starts at 4:50 AM from Dreiser Loop/Defoe Place in Section 3 of Co-Op City.
- Buses operate about every 10–15 minutes during peak hours.
- Final bus leaves Co-Op City at 1:30 AM.
BxM7 Weekday Schedule Midtown Manhattan To Co-op City
wdt_ID | Midtown E 23 St / Madison Av | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 4 Asch Loop / Alcott Pl | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 3 Dreiser Loop / Defoe Pl |
---|---|---|---|---|---|---|---|---|---|
1 | 06:00 AM | 06:13 AM | 06:23 AM | 06:29 AM | 06:46 AM | 06:49 AM | 06:52 AM | 06:55 AM | 06:59 AM |
2 | 07:00 AM | 07:13 AM | 07:23 AM | 07:29 AM | 07:51 AM | 07:54 AM | 07:56 AM | 07:59 AM | 08:02 AM |
3 | 07:30 AM | 07:43 AM | 07:53 AM | 07:59 AM | 08:21 AM | 08:24 AM | 08:26 AM | 08:29 AM | 08:32 AM |
4 | 08:00 AM | 08:18 AM | 08:31 AM | 08:38 AM | 08:55 AM | 08:58 AM | 09:00 AM | 09:03 AM | 09:06 AM |
5 | 08:30 AM | 08:48 AM | 09:01 AM | 09:08 AM | 09:25 AM | 09:28 AM | 09:30 AM | 09:33 AM | 09:36 AM |
6 | 09:00 AM | 09:18 AM | 09:31 AM | 09:38 AM | 09:55 AM | 09:58 AM | 10:00 AM | 10:03 AM | 10:06 AM |
7 | 09:30 AM | 09:48 AM | 10:01 AM | 10:09 AM | 10:25 AM | 10:28 AM | 10:30 AM | 10:33 AM | 10:36 AM |
8 | 10:00 AM | 10:18 AM | 10:31 AM | 10:39 AM | 10:55 AM | 10:58 AM | 11:00 AM | 11:03 AM | 11:06 AM |
9 | 10:30 AM | 10:48 AM | 11:01 AM | 11:09 AM | 11:25 AM | 11:28 AM | 11:30 AM | 11:33 AM | 11:36 AM |
10 | 11:00 AM | 11:18 AM | 11:31 AM | 11:39 AM | 11:55 AM | 11:58 AM | 12:00 PM | 12:03 PM | 12:06 PM |
Midtown E 23 St / Madison Av | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 4 Asch Loop / Alcott Pl | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 3 Dreiser Loop / Defoe Pl |
BxM7 Weekday Schedule Co-op City To Midtown Manhattan
wdt_ID | Co-op City Sec. 3 Dreiser Loop / Defoe Pl | Co-op City Sec. 2 Co-Op City Blvd / Carver Loop | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 4 Asch Loop / Alcott Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50 AM | 04:52 AM | 04:54 AM | 04:57 AM | 04:59 AM | 05:03 AM | 05:21 AM | 05:28 AM | 05:38 AM | 05:48 AM |
2 | 05:10 AM | 05:12 AM | 05:14 AM | 05:17 AM | 05:19 AM | 05:23 AM | 05:41 AM | 05:48 AM | 05:58 AM | 06:08 AM |
3 | 05:30 AM | 05:32 AM | 05:35 AM | 06:01 AM | 06:08 AM | 06:18 AM | 06:26 AM | |||
4 | 05:36 AM | 05:38 AM | 05:43 AM | 06:06 AM | 06:13 AM | 06:23 AM | 06:33 AM | |||
5 | 05:50 AM | 05:52 AM | 05:55 AM | 05:59 AM | 06:01 AM | 06:06 AM | 06:29 AM | 06:36 AM | 06:46 AM | 06:56 AM |
6 | 06:05 AM | 06:07 AM | 06:12 AM | 06:34 AM | 06:42 AM | 06:52 AM | 07:02 AM | |||
7 | 06:00 AM | 06:02 AM | 06:05 AM | 06:40 AM | 06:48 AM | 06:58 AM | 07:06 AM | |||
8 | 06:10 AM | 06:12 AM | 06:15 AM | 06:19 AM | 06:21 AM | 06:26 AM | 06:48 AM | 06:56 AM | 07:06 AM | 07:16 AM |
9 | 06:20 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:31 AM | 06:36 AM | 07:08 AM | 07:16 AM | 07:26 AM | 07:36 AM |
10 | 06:30 AM | 06:32 AM | 06:35 AM | 06:39 AM | 07:16 AM | 07:24 AM | 07:34 AM | 07:42 AM | ||
Co-op City Sec. 3 Dreiser Loop / Defoe Pl | Co-op City Sec. 2 Co-Op City Blvd / Carver Loop | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 4 Asch Loop / Alcott Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
BxM7 Schedule Saturday Midtown Manhattan To Co-op City
wdt_ID | Midtown E 23 St / Madison Av | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 4 Asch Loop / Alcott Pl | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 3 Dreiser Loop / Defoe Pl |
---|---|---|---|---|---|---|---|---|---|
1 | 06:10 AM | 06:18 AM | 06:26 AM | 06:31 AM | 06:47 AM | 06:50 AM | 06:52 AM | 06:54 AM | 06:57 AM |
2 | 07:10 AM | 07:18 AM | 07:26 AM | 07:31 AM | 07:47 AM | 07:50 AM | 07:52 AM | 07:54 AM | 07:57 AM |
3 | 08:10 AM | 08:20 AM | 08:29 AM | 08:35 AM | 08:51 AM | 08:54 AM | 08:56 AM | 08:58 AM | 09:01 AM |
4 | 08:40 AM | 08:50 AM | 08:59 AM | 09:05 AM | 09:21 AM | 09:24 AM | 09:26 AM | 09:28 AM | 09:31 AM |
5 | 09:10 AM | 09:20 AM | 09:29 AM | 09:35 AM | 09:51 AM | 09:54 AM | 09:56 AM | 09:58 AM | 10:01 AM |
6 | 09:40 AM | 09:50 AM | 09:59 AM | 10:05 AM | 10:21 AM | 10:24 AM | 10:26 AM | 10:28 AM | 10:31 AM |
7 | 10:10 AM | 10:20 AM | 10:29 AM | 10:35 AM | 10:51 AM | 10:54 AM | 10:56 AM | 10:58 AM | 11:01 AM |
8 | 10:40 AM | 10:53 AM | 11:03 AM | 11:09 AM | 11:25 AM | 11:28 AM | 11:30 AM | 11:33 AM | 11:36 AM |
9 | 11:10 AM | 11:23 AM | 11:33 AM | 11:39 AM | 11:58 AM | 12:02 PM | 12:04 PM | 12:07 PM | 12:10 PM |
10 | 11:40 AM | 11:53 AM | 12:03 PM | 12:09 PM | 12:28 PM | 12:32 PM | 12:34 PM | 12:37 PM | 12:40 PM |
Midtown E 23 St / Madison Av | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 4 Asch Loop / Alcott Pl | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 3 Dreiser Loop / Defoe Pl |
BxM7 Schedule Saturday Co-op City To Midtown Manhattan
wdt_ID | Co-op City Sec. 3 Dreiser Loop / Defoe Pl | Co-op City Sec. 2 Co-Op City Blvd / Carver Loop | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 4 Asch Loop / Alcott Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:00 AM | 05:02 AM | 05:05 AM | 05:08 AM | 05:10 AM | 05:14 AM | 05:32 AM | 05:39 AM | 05:46 AM | 05:52 AM |
2 | 06:00 AM | 06:02 AM | 06:05 AM | 06:08 AM | 06:10 AM | 06:14 AM | 06:32 AM | 06:39 AM | 06:46 AM | 06:52 AM |
3 | 06:30 AM | 06:32 AM | 06:35 AM | 06:38 AM | 06:40 AM | 06:44 AM | 07:02 AM | 07:09 AM | 07:16 AM | 07:22 AM |
4 | 07:00 AM | 07:02 AM | 07:05 AM | 07:08 AM | 07:10 AM | 07:14 AM | 07:32 AM | 07:39 AM | 07:46 AM | 07:52 AM |
5 | 07:20 AM | 07:22 AM | 07:25 AM | 07:28 AM | 07:30 AM | 07:34 AM | 07:52 AM | 07:59 AM | 08:06 AM | 08:13 AM |
6 | 07:40 AM | 07:42 AM | 07:45 AM | 07:48 AM | 07:50 AM | 07:54 AM | 08:11 AM | 08:19 AM | 08:28 AM | 08:35 AM |
7 | 08:00 AM | 08:03 AM | 08:06 AM | 08:09 AM | 08:11 AM | 08:15 AM | 08:36 AM | 08:44 AM | 08:53 AM | 09:00 AM |
8 | 08:20 AM | 08:23 AM | 08:26 AM | 08:29 AM | 08:31 AM | 08:35 AM | 08:56 AM | 09:04 AM | 09:13 AM | 09:20 AM |
9 | 08:40 AM | 08:43 AM | 08:46 AM | 08:49 AM | 08:51 AM | 08:55 AM | 09:16 AM | 09:24 AM | 09:33 AM | 09:41 AM |
10 | 09:00 AM | 09:03 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:15 AM | 09:36 AM | 09:44 AM | 09:56 AM | 10:04 AM |
Co-op City Sec. 3 Dreiser Loop / Defoe Pl | Co-op City Sec. 2 Co-Op City Blvd / Carver Loop | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 4 Asch Loop / Alcott Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
BxM7 Schedule Sunday Midtown Manhattan To Co-op City
wdt_ID | Midtown E 23 St / Madison Av | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 4 Asch Loop / Alcott Pl | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 3 Dreiser Loop / Defoe Pl |
---|---|---|---|---|---|---|---|---|---|
1 | 07:10 AM | 07:20 AM | 07:28 AM | 07:34 AM | 7:47:00 AM | 07:50 AM | 07:52 AM | 07:54 AM | 07:57 AM |
2 | 08:10 AM | 08:20 AM | 08:28 AM | 08:34 AM | 8:47:00 AM | 08:50 AM | 08:52 AM | 08:54 AM | 08:57 AM |
3 | 09:10 AM | 09:20 AM | 09:28 AM | 09:34 AM | 9:47:00 AM | 09:50 AM | 09:52 AM | 09:54 AM | 09:57 AM |
4 | 10:10 AM | 10:20 AM | 10:28 AM | 10:34 AM | 10:49:00 AM | 10:52 AM | 10:55 AM | 10:57 AM | 11:00 AM |
5 | 10:40 AM | 10:50 AM | 10:58 AM | 11:04 AM | 11:19:00 AM | 11:22 AM | 11:25 AM | 11:27 AM | 11:30 AM |
6 | 11:10 AM | 11:21 AM | 11:31 AM | 11:38 AM | 11:53:00 AM | 11:56 AM | 11:59 AM | 12:01 PM | 12:04 PM |
7 | 11:40 AM | 11:51 AM | 12:01 PM | 12:08 PM | 12:23:00 PM | 12:26 PM | 12:29 PM | 12:31 PM | 12:35 PM |
8 | 12:10 PM | 12:21 PM | 12:31 PM | 12:38 PM | 12:56:00 PM | 12:59 PM | 01:02 PM | 01:05 PM | 01:09 PM |
9 | 12:40 PM | 12:51 AM | 01:01 PM | 01:08 PM | 1:26:00 PM | 01:29 PM | 01:32 PM | 01:35 PM | 01:39 PM |
10 | 01:10 PM | 01:23 PM | 01:33 PM | 01:40 PM | 1:58:00 PM | 02:01 PM | 02:04 PM | 02:07 PM | 02:11 PM |
Midtown E 23 St / Madison Av | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 4 Asch Loop / Alcott Pl | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 3 Dreiser Loop / Defoe Pl |
BxM7 Schedule Sunday Co-op City To Midtown Manhattan
wdt_ID | Co-op City Sec. 3 Dreiser Loop / Defoe Pl | Co-op City Sec. 2 Co-Op City Blvd / Carver Loop | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 4 Asch Loop / Alcott Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00 AM | 06:03 AM | 06:06 AM | 06:08 AM | 06:10 AM | 06:13 AM | 06:30 AM | 06:37 AM | 06:45 AM | 06:51 AM |
2 | 07:00 AM | 07:03 AM | 07:06 AM | 07:08 AM | 07:10 AM | 07:13 AM | 07:30 AM | 07:37 AM | 07:45 AM | 07:51 AM |
3 | 07:30 AM | 07:33 AM | 07:36 AM | 07:38 AM | 07:40 AM | 07:43 AM | 08:00 AM | 08:07 AM | 08:15 AM | 08:21 AM |
4 | 08:00 AM | 08:03 AM | 08:06 AM | 08:08 AM | 08:10 AM | 08:13 AM | 08:30 AM | 08:37 AM | 08:45 AM | 08:51 AM |
5 | 08:30 AM | 08:33 AM | 08:36 AM | 08:38 AM | 08:40 AM | 08:43 AM | 09:00 AM | 09:07 AM | 09:15 AM | 09:21 AM |
6 | 09:00 AM | 09:03 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:15 AM | 09:35 AM | 09:43 AM | 09:53 AM | 10:00 AM |
7 | 09:30 AM | 09:33 AM | 09:36 AM | 09:39 AM | 09:41 AM | 09:45 AM | 10:05 AM | 10:13 AM | 10:23 AM | 10:30 AM |
8 | 10:00 AM | 10:03 AM | 10:06 AM | 10:09 AM | 10:11 AM | 10:15 AM | 10:35 AM | 10:43 AM | 10:53 AM | 11:00 AM |
9 | 10:30 AM | 10:33 AM | 10:36 AM | 10:39 AM | 10:41 AM | 10:45 AM | 11:05 AM | 11:13 AM | 11:23 AM | 11:30 AM |
10 | 11:00 AM | 11:03 AM | 11:06 AM | 11:09 AM | 11:11 AM | 11:15 AM | 11:35 AM | 11:43 AM | 11:55 AM | 12:04 PM |
Co-op City Sec. 3 Dreiser Loop / Defoe Pl | Co-op City Sec. 2 Co-Op City Blvd / Carver Loop | Co-op City Sec. 3 Co-Op City Blvd / Bellamy Loop North | Co-op City Sec. 4 Asch Loop / Alcott Pl | Bay Plaza Bartow Av / Co-Op City Blvd | Co-op City Sec. 5 Einstein Loop / Elgar Pl | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
Notes:
- Approximate travel time from Co-Op City to Midtown is around 60–80 minutes depending on traffic.
- Runs approximately every 20-30 minutes during peak hours and every 30 minutes during off-peak.
- For a full, detailed breakdown of each stop’s departure time, you can reference the original table or check MTA’s website (www.mta.info) or contact 511 for assistance.
Pingback: BxM8 Schedule Between Pelham Bay/City Island to Midtown Manhattan
Pingback: BxM9 Schedule Throgs Neck-Midtown Manhattan