This is the timetable for the BxM9 bus schedule provided by MTA Bus Company, which runs between Throgs Neck and Midtown Manhattan, effective September 1, 2024. The schedule lists times for both weekday and Weekend services in both directions. Here’s a brief summary of BxM9 Schedule:
BxM9 Bus Schedule and Key Stop
BxM9 Bus Key Stops Between Throgs Neck and Midtown Manhattan
- Midtown Manhattan:
- Madison Ave / E 25 St
- Madison Ave / E 59 St
- Upper East Side & East Harlem:
- 3 Ave / E 87 St
- 3 Ave / E 120 St
- Throgs Neck:
- Randall Ave / Cross Bronx Expwy
- Harding Ave / East Tremont Ave
- Layton Ave / Clarence Ave
Midtown Manhattan Other Bus Schedule
BxM9 Schedule (Weekday Service):
- Runs approximately every 15-30 minutes during peak times in both directions.
- Morning service from Midtown starts as early as 7:00 AM.
- Evening service to Midtown extends into the evening hours.
To Throgs Neck (Weekday)
wdt_ID | Midtown Madison Av / E 25 St | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Throgs Neck Randall Av / Cross Bronx Expwy | Throgs Neck Harding Av / East Tremont Av | Throgs Neck Layton Av / Clarence Av |
---|---|---|---|---|---|---|---|
1 | 07:00 AM | 07:13 AM | 07:23 AM | 07:29 AM | 07:43 AM | 07:49 AM | 08:01 AM |
2 | 08:00 AM | 08:18 AM | 08:31 AM | 08:38 AM | 08:51 AM | 08:57 AM | 09:09 AM |
3 | 08:30 AM | 08:48 AM | 09:01 AM | 09:08 AM | 09:21 AM | 09:27 AM | 09:39 AM |
4 | 09:00 AM | 09:18 AM | 09:31 AM | 09:38 AM | 09:51 AM | 09:57 AM | 10:09 AM |
5 | 10:00 AM | 10:18 AM | 10:31 AM | 10:39 AM | 10:51 AM | 10:57 AM | 11:09 AM |
6 | 11:00 AM | 11:18 AM | 11:31 AM | 11:39 AM | 11:51 AM | 11:57 AM | 12:06 PM |
7 | 11:30 AM | 11:48 AM | 12:01 PM | 12:09 PM | 12:21 PM | 12:28 PM | 12:37 PM |
8 | 12:00 PM | 12:18 PM | 12:31 PM | 12:39 PM | 12:51 PM | 12:58 PM | 01:07 PM |
9 | 12:30 AM | 12:48 AM | 01:01 PM | 01:09 PM | 01:21 PM | 01:28 PM | 01:37 PM |
10 | 01:00 PM | 01:18 PM | 01:31 PM | 01:39 PM | 01:51 PM | 01:58 PM | 02:07 PM |
Midtown Madison Av / E 25 St | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Throgs Neck Randall Av / Cross Bronx Expwy | Throgs Neck Harding Av / East Tremont Av | Throgs Neck Layton Av / Clarence Av |
To Midtown (Weekday)
wdt_ID | Throgs Neck Layton Av / Clarence Av | Throgs Neck East Tremont Av / Harding Av | Throgs Neck Cross Bronx Expwy / Randall Av | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
---|---|---|---|---|---|---|---|
1 | 04:45 AM | 04:58 AM | 05:05 AM | 05:20 AM | 05:27 AM | 05:37 AM | 05:45 AM |
2 | 05:00 AM | 05:13 AM | 05:20 AM | 05:35 AM | 05:42 AM | 05:52 AM | 06:00 AM |
3 | 05:15 AM | 05:28 AM | 05:35 AM | 05:50 AM | 05:57 AM | 06:07 AM | 06:15 AM |
4 | 05:30 AM | 05:43 AM | 05:50 AM | 06:05 AM | 06:12 AM | 06:22 AM | 06:30 AM |
5 | 05:40 AM | 05:53 AM | 06:00 AM | 06:19 AM | 06:26 AM | 06:36 AM | 06:44 AM |
6 | 05:50 AM | 06:03 AM | 06:11 AM | 06:29 AM | 06:37 AM | 06:47 AM | 06:55 AM |
7 | 06:00 AM | 06:13 AM | 06:21 AM | 06:39 AM | 06:47 AM | 06:57 AM | 07:05 AM |
8 | 06:10 AM | 06:23 AM | 06:31 AM | 06:49 AM | 06:57 AM | 07:07 AM | 07:15 AM |
9 | 06:20 AM | 06:33 AM | 06:41 AM | 06:59 AM | 07:07 AM | 07:17 AM | 07:25 AM |
10 | 06:30 AM | 06:43 AM | 06:51 AM | 07:09 AM | 07:17 AM | 07:27 AM | 07:35 AM |
Throgs Neck Layton Av / Clarence Av | Throgs Neck East Tremont Av / Harding Av | Throgs Neck Cross Bronx Expwy / Randall Av | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
BxM9 Schedule (Saturday Service):
To Throgs Neck (Saturday)
wdt_ID | Midtown Madison Av / E 25 St | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Throgs Neck Randall Av / Cross Bronx Expwy | Throgs Neck Harding Av / East Tremont Av | Throgs Neck Layton Av / Clarence Av |
---|---|---|---|---|---|---|---|
1 | 08:00 AM | 08:10 AM | 08:19 AM | 08:25 AM | 08:37 AM | 08:42 AM | 08:49 AM |
2 | 09:00 AM | 09:10 AM | 09:19 AM | 09:25 AM | 09:37 AM | 09:42 AM | 09:49 AM |
3 | 10:00 AM | 10:10 AM | 10:19 AM | 10:25 AM | 10:37 AM | 10:42 AM | 10:49 AM |
4 | 11:00 AM | 11:13 AM | 11:23 AM | 11:29 AM | 11:42 AM | 11:48 AM | 11:56 AM |
5 | 12:00 PM | 12:13 PM | 12:23 PM | 12:29 PM | 12:42 PM | 12:48 PM | 12:56 PM |
6 | 01:00 PM | 01:13 PM | 01:23 PM | 01:29 PM | 01:42 PM | 01:48 PM | 01:56 PM |
7 | 01:30 PM | 01:43 PM | 01:53 PM | 01:59 PM | 02:12 PM | 02:18 PM | 02:26 PM |
8 | 02:00 PM | 02:13 PM | 02:23 PM | 02:29 PM | 02:42 PM | 02:48 PM | 02:56 PM |
9 | 02:30 PM | 02:43 PM | 02:53 PM | 02:59 PM | 03:12 PM | 03:19 PM | 03:28 PM |
10 | 03:00 PM | 03:13 PM | 03:23 PM | 03:29 PM | 03:44 PM | 03:51 PM | 04:00 PM |
Midtown Madison Av / E 25 St | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Throgs Neck Randall Av / Cross Bronx Expwy | Throgs Neck Harding Av / East Tremont Av | Throgs Neck Layton Av / Clarence Av |
To Midtown (Saturday)
wdt_ID | Throgs Neck Layton Av / Clarence Av | Throgs Neck East Tremont Av / Harding Av | Throgs Neck Cross Bronx Expwy / Randall Av | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
---|---|---|---|---|---|---|---|
1 | 06:15 AM | 06:26 AM | 06:33 AM | 06:45 AM | 06:52 AM | 06:59 AM | 07:05 AM |
2 | 06:45 AM | 06:56 AM | 07:03 AM | 07:15 AM | 07:22 AM | 07:29 AM | 07:35 AM |
3 | 07:15 AM | 07:26 AM | 07:33 AM | 07:45 AM | 07:52 AM | 07:59 AM | 08:05 AM |
4 | 07:45 AM | 07:56 AM | 08:03 AM | 08:14 AM | 08:22 AM | 08:31 AM | 08:38 AM |
5 | 08:15 AM | 08:26 AM | 08:33 AM | 08:48 AM | 08:56 AM | 09:05 AM | 09:12 AM |
6 | 08:45 AM | 08:57 AM | 09:04 AM | 09:19 AM | 09:27 AM | 09:36 AM | 09:44 AM |
7 | 09:15 AM | 09:27 AM | 09:34 AM | 09:49 AM | 09:57 AM | 10:09 AM | 10:17 AM |
8 | 09:45 AM | 09:57 AM | 10:04 AM | 10:19 AM | 10:27 AM | 10:39 AM | 10:47 AM |
9 | 10:15 AM | 10:27 AM | 10:34 AM | 10:49 AM | 10:57 AM | 11:09 AM | 11:17 AM |
10 | 10:45 AM | 10:57 AM | 11:04 AM | 11:18 AM | 11:27 AM | 11:39 AM | 11:47 AM |
Throgs Neck Layton Av / Clarence Av | Throgs Neck East Tremont Av / Harding Av | Throgs Neck Cross Bronx Expwy / Randall Av | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
BxM9 Schedule (Sunday Service):
To Throgs Neck (Sunday)
wdt_ID | Midtown Madison Av / E 25 St | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Throgs Neck Randall Av / Cross Bronx Expwy | Throgs Neck Harding Av / East Tremont Av | Throgs Neck Layton Av / Clarence Av |
---|---|---|---|---|---|---|---|
1 | 09:30 AM | 09:40 AM | 09:48 AM | 09:54 AM | 10:06 AM | 10:10 AM | 10:17 AM |
2 | 10:30 AM | 10:40 AM | 10:48 AM | 10:54 AM | 11:07 AM | 11:14 AM | 11:22 AM |
3 | 11:30 AM | 11:41 AM | 11:51 AM | 11:58 AM | 12:11 PM | 12:18 PM | 12:26 PM |
4 | 12:30 PM | 12:41 PM | 12:51 PM | 12:58 PM | 01:11 PM | 01:18 PM | 01:26 PM |
5 | 01:30 PM | 01:43 PM | 01:53 PM | 02:00 PM | 02:13 PM | 02:20 PM | 02:28 PM |
6 | 02:30 PM | 02:43 PM | 02:53 PM | 03:00 PM | 03:13 PM | 03:20 PM | 03:28 PM |
7 | 03:30 PM | 03:43 PM | 03:53 PM | 04:00 PM | 04:14 PM | 04:21 PM | 04:31 PM |
8 | 04:30 PM | 04:43 PM | 04:53 PM | 05:00 PM | 05:14 PM | 05:21 PM | 05:31 PM |
9 | 05:30 PM | 05:43 PM | 05:53 PM | 06:00 PM | 06:14 PM | 06:21 PM | 06:31 PM |
10 | 06:30 PM | 06:41 PM | 06:51 PM | 06:58 PM | 07:12 PM | 07:19 PM | 07:29 PM |
Midtown Madison Av / E 25 St | Midtown Madison Av / E 59 St | Upper E Side 3 Av / E 87 St | E Harlem 3 Av / E 120 St | Throgs Neck Randall Av / Cross Bronx Expwy | Throgs Neck Harding Av / East Tremont Av | Throgs Neck Layton Av / Clarence Av |
To Midtown (Sunday)
wdt_ID | Throgs Neck Layton Av / Clarence Av | Throgs Neck East Tremont Av / Harding Av | Throgs Neck Cross Bronx Expwy / Randall Av | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
---|---|---|---|---|---|---|---|
1 | 07:15 AM | 07:26 AM | 07:32 AM | 07:42 AM | 07:49 AM | 07:57 AM | 08:03 AM |
2 | 08:15 AM | 08:26 AM | 08:33 AM | 08:46 AM | 08:53 AM | 09:01 AM | 09:07 AM |
3 | 09:15 AM | 09:26 AM | 09:34 AM | 09:48 AM | 09:56 AM | 10:06 AM | 10:13 AM |
4 | 10:15 AM | 10:26 AM | 10:34 AM | 10:48 AM | 10:56 AM | 11:06 AM | 11:13 AM |
5 | 11:15 AM | 11:26 AM | 11:34 AM | 11:51 AM | 11:59 AM | 12:11 PM | 12:20 PM |
6 | 12:15 PM | 12:27 PM | 12:35 PM | 12:51 PM | 01:00 PM | 01:12 PM | 01:21 PM |
7 | 01:15 PM | 01:27 PM | 01:35 PM | 01:51 PM | 02:00 PM | 02:12 PM | 02:21 PM |
8 | 02:15 PM | 02:27 PM | 02:35 PM | 02:51 PM | 03:00 PM | 03:12 PM | 03:21 PM |
9 | 03:15 PM | 03:27 PM | 03:35 PM | 03:51 PM | 04:00 PM | 04:12 PM | 04:21 PM |
10 | 04:15 PM | 04:26 PM | 04:33 PM | 04:48 PM | 04:56 PM | 05:06 PM | 05:14 PM |
Throgs Neck Layton Av / Clarence Av | Throgs Neck East Tremont Av / Harding Av | Throgs Neck Cross Bronx Expwy / Randall Av | Harlem 2 Av / E 121 St | Upper E Side 5 Av / W 85 St | Midtown 5 Av / W 51 St | Midtown Madison Av / E 23 St |
Travel Tips:
- Bold times indicate PM hours.
- Plan to arrive at your stop a few minutes early in case of variations in traffic conditions.
For more details, visit the MTA website or call 511 for travel information. Let me know if you need help interpreting the schedule further or specific travel recommendations!
Pingback: BxM10 Schedule Williamsbridge-Midtown Manhattan